How firms market and sell online
Enterprises using tracking-based online ads
European Union, 2024: 13.9%. Italy has no figure after 2018: 5.2% that year, against 7.9% in the EU.
Share of enterprises that paid for internet advertising targeted on the tracking of users' past activity or profile.
Unit: % of enterprises · Annual · Source: Eurostat (CC BY 4.0) · 102 observations · checked 22 November 2026
Latest figures
| Area | Period | Value | Change |
|---|---|---|---|
| Malta | 2024 | 29.3% | Up 4.3 points from 2023 |
| Cyprus | 2024 | 28.7% | Up 6.9 points from 2023 |
| Finland | 2024 | 26.3% | Up 4.3 points from 2023 |
| Norway | 2024 | 22.4% | Up 4.8 points from 2023 |
| Netherlands | 2024 | 20.3% | Up 2.9 points from 2023 |
| Greece | 2024 | 20.2% | Up 3.5 points from 2023 |
| Czechia | 2024 | 18.6% | Up 1.1 points from 2023 |
| Lithuania | 2024 | 18.3% | Up 3.8 points from 2023 |
| Slovakia | 2024 | 15.7% | Up 5.1 points from 2023 |
| Estonia | 2018 | 15.4% | Up 6.3 points from 2016 |
| Denmark | 2018 | 15.3% | Up 3.7 points from 2016 |
| Germany | 2024 | 14.3% | Up 7.2 points from 2018 |
| European Union (27) | 2024 | 13.9% | Up 6.0 points from 2018 |
| Romania | 2024 | 13.6% | Up 7.4 points from 2018 |
| Latvia | 2024 | 13.0% | Up 4.8 points from 2023 |
| Slovenia | 2024 | 12.5% | Up 4.1 points from 2023 |
| Spain | 2024 | 12.4% | Down 0.7 points from 2023 |
| United Kingdom | 2018 | 11.6% | Up 4.1 points from 2016 |
| Luxembourg | 2023 | 10.4% | Up 1.4 points from 2018 |
| Portugal | 2024 | 10.3% | Up 1.8 points from 2023 |
| Sweden | 2018 | 10.0% | Up 0.1 points from 2016 |
| Belgium | 2018 | 9.8% | Up 3.7 points from 2016 |
| Poland | 2024 | 9.7% | Up 2.2 points from 2023 |
| Austria | 2018 | 9.6% | Down 0.3 points from 2016 |
| Ireland | 2024 | 9.1% | Up 1.9 points from 2023 |
| Türkiye | 2024 | 8.9% | Down 2.2 points from 2023 |
| Bulgaria | 2024 | 8.2% | Up 2.2 points from 2023 |
| Croatia | 2018 | 8.1% | Down 0.6 points from 2016 |
| Hungary | 2024 | 7.6% | Up 0.5 points from 2023 |
| France | 2023 | 6.0% | Down 0.3 points from 2018 |
| Italy | 2018 | 5.2% | Up 0.9 points from 2016 |
The series
| Period | European Union (27) |
|---|---|
| 2024 | 13.9% |
| 2018 | 7.9% |
| 2016 | 6.5% |
In the book
Related figures
- Enterprises paying to advertise online
- Enterprises using social media
- Small enterprises using social media
- Enterprises with e-commerce sales
- Enterprises selling through online marketplaces
- Enterprises selling through their own website or app
- Enterprises selling online to consumers
- E-commerce share of enterprise turnover
- Businesses using CRM software