Area
European Union (27) in numbers
Every indicator we publish for European Union (27), with the latest value.
How firms market and sell online
| Indicator | Period | European Union (27) |
|---|---|---|
| Enterprises paying to advertise online | 2024 | 32.6% |
| Enterprises using tracking-based online ads | 2024 | 13.9% |
| Enterprises using social media | 2025 | 63.6% |
| Small enterprises using social media | 2025 | 60.6% |
| Enterprises with e-commerce sales | 2025 | 23.6% |
| Enterprises selling through online marketplaces | 2025 | 9.3% |
| Enterprises selling through their own website or app | 2025 | 17.7% |
| Enterprises selling online to consumers | 2025 | 17.2% |
| E-commerce share of enterprise turnover | 2025 | 19.5% |
Artificial intelligence in firms
| Indicator | Period | European Union (27) |
|---|---|---|
| Enterprises using artificial intelligence | 2025 | 20.0% |
| Enterprises using AI for marketing or sales | 2025 | 6.9% |
| Enterprises using AI to generate text or speech | 2025 | 8.8% |
How people shop and spend time online
| Indicator | Period | European Union (27) |
|---|---|---|
| People who bought online in the last year | 2025 | 73.6% |
| People who bought online in the last three months | 2025 | 62.4% |
| Young people (16-24) who bought online in the last year | 2025 | 83.2% |
| People aged 55-74 who bought online in the last year | 2025 | 55.1% |
| People using social networks | 2025 | 67.3% |
| People looking up goods and services online | 2025 | 71.8% |
| People reading news online | 2025 | 66.4% |
| People listening to podcasts | 2024 | 27.8% |
| People selling goods or services online | 2025 | 23.9% |
Connectivity around the world
| Indicator | Period | European Union (27) |
|---|---|---|
| Mobile phone subscriptions | 2022 | 123.7 |
| Fixed broadband subscriptions | 2022 | 38.7 |
Sources: see each indicator, and the list of sources.