← Data Marketing in Numbers

Artificial intelligence in firms

Enterprises using AI to generate text or speech

Italy, 2025: 6.2%. European Union: 8.8%, 2.6 points below the EU figure. Italy ranks 18th of 27 member states.

Share of enterprises using AI technologies that generate written or spoken language (generative AI for language).

Unit: % of enterprises · Annual · Source: Eurostat (CC BY 4.0) · 120 observations · checked 22 November 2026

2021 Italy · from 1.4% to 6.2% 2025

Latest figures

AreaPeriodValueChange
Denmark 2025 30.8% Up 12.3 points from 2024
Finland 2025 20.1% Up 7.1 points from 2024
Sweden 2025 19.7% Up 7.8 points from 2024
Netherlands 2025 16.3% Up 3.8 points from 2024
Belgium 2025 15.9% Up 3.2 points from 2024
Austria 2025 15.3% Up 7.0 points from 2024
Norway 2025 15.1% Up 4.8 points from 2024
Estonia 2025 15.1% Up 9.3 points from 2024
Luxembourg 2025 13.9% Up 5.1 points from 2024
Czechia 2025 12.8% Up 6.8 points from 2024
Slovakia 2025 9.3% Up 5.4 points from 2024
Ireland 2025 9.0% Up 1.8 points from 2024
Germany 2025 9.0% Up 2.4 points from 2024
Spain 2025 8.9% Up 4.7 points from 2024
European Union (27) 2025 8.8% Up 3.3 points from 2024
France 2025 7.8% Up 4.6 points from 2024
Croatia 2025 7.4% Up 3.5 points from 2024
Lithuania 2025 6.7% Up 3.1 points from 2024
Malta 2025 6.3% Up 2.6 points from 2024
Italy 2025 6.2% Up 2.5 points from 2024
Slovenia 2025 6.1% Down 5.6 points from 2024
Portugal 2025 5.3% Up 2.2 points from 2024
Poland 2025 5.2% Up 2.9 points from 2024
Latvia 2025 4.7% Up 2.5 points from 2024
Cyprus 2025 4.5% Up 1.5 points from 2024
Hungary 2025 4.2% Up 1.4 points from 2024
Greece 2025 3.7% Up 0.5 points from 2024
Bulgaria 2025 3.2% Up 0.9 points from 2024
Romania 2025 3.1% Up 1.6 points from 2024
Türkiye 2025 2.7% Up 0.8 points from 2024

The series

Period Italy European Union (27)
2025 6.2% 8.8%
2024 3.7% 5.4%
2023 1.5% 2.1%
2021 1.4% 1.3%

Download

CSV JSON

Free to reuse under the source's licence (CC BY 4.0). Please credit Eurostat and link to this page.

Related figures