Area
Netherlands in numbers
Every indicator we publish for Netherlands, with the latest value, the European Union figure for the same period and the rank among the member states where it applies.
How firms market and sell online
| Indicator | Period | Netherlands | EU | Rank |
|---|---|---|---|---|
| Enterprises paying to advertise online | 2024 | 41.5% | 32.6% | 7th of 19 |
| Enterprises using tracking-based online ads | 2024 | 20.3% | 13.9% | 4th of 18 |
| Enterprises using social media | 2025 | 83.8% | 63.6% | 4th of 27 |
| Small enterprises using social media | 2025 | 81.6% | 60.6% | 4th of 27 |
| Enterprises with e-commerce sales | 2025 | 28.6% | 23.6% | 10th of 27 |
| Enterprises selling through online marketplaces | 2025 | 7.9% | 9.3% | 17th of 27 |
| Enterprises selling through their own website or app | 2025 | 23.3% | 17.7% | 9th of 27 |
| Enterprises selling online to consumers | 2025 | 17.9% | 17.2% | 14th of 26 |
| E-commerce share of enterprise turnover | 2025 | 21.7% | 19.5% | 9th of 27 |
| Businesses using CRM software | 2025 | 54.1% | – | 2nd of 25 |
Artificial intelligence in firms
| Indicator | Period | Netherlands | EU | Rank |
|---|---|---|---|---|
| Enterprises using artificial intelligence | 2025 | 33.2% | 20.0% | 6th of 27 |
| Enterprises using AI for marketing or sales | 2025 | 12.3% | 6.9% | 4th of 26 |
| Enterprises using AI to generate text or speech | 2025 | 16.3% | 8.8% | 4th of 27 |
How people shop and spend time online
| Indicator | Period | Netherlands | EU | Rank |
|---|---|---|---|---|
| People who bought online in the last year | 2025 | 94.2% | 73.6% | 2nd of 27 |
| People who bought online in the last three months | 2025 | 86.4% | 62.4% | 2nd of 27 |
| Young people (16-24) who bought online in the last year | 2025 | 97.3% | 83.2% | 2nd of 27 |
| People aged 55-74 who bought online in the last year | 2025 | 88.2% | 55.1% | 1st of 27 |
| People using social networks | 2025 | 81.2% | 67.3% | 5th of 27 |
| People looking up goods and services online | 2025 | 90.6% | 71.8% | 1st of 27 |
| People reading news online | 2025 | 79.9% | 66.4% | 7th of 27 |
| People listening to podcasts | 2024 | 42.1% | 27.8% | 6th of 25 |
| People selling goods or services online | 2025 | 46.7% | 23.9% | 1st of 27 |
Connectivity around the world
| Indicator | Period | Netherlands | EU | Rank |
|---|---|---|---|---|
| Internet users | 2024 | 97.0% | – | 4th of 27 |
| Mobile phone subscriptions | 2024 | 128.5 | – | 12th of 25 |
| Fixed broadband subscriptions | 2024 | 43.0 | – | 8th of 26 |
| Adults with a financial or mobile-money account | 2024 | 99.2% | – | 4th of 26 |
Sources: see each indicator, and the list of sources.