Area
Finland in numbers
Every indicator we publish for Finland, with the latest value, the European Union figure for the same period and the rank among the member states where it applies.
How firms market and sell online
| Indicator | Period | Finland | EU | Rank |
|---|---|---|---|---|
| Enterprises paying to advertise online | 2024 | 49.8% | 32.6% | 2nd of 19 |
| Enterprises using tracking-based online ads | 2024 | 26.3% | 13.9% | 3rd of 18 |
| Enterprises using social media | 2025 | 87.6% | 63.6% | 2nd of 27 |
| Small enterprises using social media | 2025 | 85.8% | 60.6% | 2nd of 27 |
| Enterprises with e-commerce sales | 2025 | 34.3% | 23.6% | 6th of 27 |
| Enterprises selling through online marketplaces | 2025 | 8.7% | 9.3% | 13th of 27 |
| Enterprises selling through their own website or app | 2025 | 26.4% | 17.7% | 4th of 27 |
| Enterprises selling online to consumers | 2025 | 21.3% | 17.2% | 9th of 26 |
| E-commerce share of enterprise turnover | 2025 | 30.1% | 19.5% | 3rd of 27 |
| Businesses using CRM software | 2025 | 55.8% | – | 1st of 25 |
Artificial intelligence in firms
| Indicator | Period | Finland | EU | Rank |
|---|---|---|---|---|
| Enterprises using artificial intelligence | 2025 | 37.8% | 20.0% | 2nd of 27 |
| Enterprises using AI for marketing or sales | 2025 | 15.8% | 6.9% | 1st of 26 |
| Enterprises using AI to generate text or speech | 2025 | 20.1% | 8.8% | 2nd of 27 |
How people shop and spend time online
| Indicator | Period | Finland | EU | Rank |
|---|---|---|---|---|
| People who bought online in the last year | 2025 | 82.0% | 73.6% | 6th of 27 |
| People who bought online in the last three months | 2025 | 68.1% | 62.4% | 9th of 27 |
| Young people (16-24) who bought online in the last year | 2025 | 88.2% | 83.2% | 9th of 27 |
| People aged 55-74 who bought online in the last year | 2025 | 64.9% | 55.1% | 6th of 27 |
| People using social networks | 2025 | 81.3% | 67.3% | 4th of 27 |
| People looking up goods and services online | 2025 | 89.7% | 71.8% | 2nd of 27 |
| People reading news online | 2025 | 89.6% | 66.4% | 1st of 27 |
| People listening to podcasts | 2024 | 43.1% | 27.8% | 5th of 25 |
| People selling goods or services online | 2025 | 31.2% | 23.9% | 4th of 27 |
Connectivity around the world
| Indicator | Period | Finland | EU | Rank |
|---|---|---|---|---|
| Internet users | 2024 | 93.7% | – | 11th of 27 |
| Mobile phone subscriptions | 2024 | 125.9 | – | 15th of 25 |
| Fixed broadband subscriptions | 2024 | 36.5 | – | 15th of 26 |
| Adults with a financial or mobile-money account | 2024 | 99.8% | – | 1st of 26 |
Sources: see each indicator, and the list of sources.