Area
Bulgaria in numbers
Every indicator we publish for Bulgaria, with the latest value, the European Union figure for the same period and the rank among the member states where it applies.
How firms market and sell online
| Indicator | Period | Bulgaria | EU | Rank |
|---|---|---|---|---|
| Enterprises paying to advertise online | 2024 | 25.6% | 32.6% | 16th of 19 |
| Enterprises using tracking-based online ads | 2024 | 8.2% | 13.9% | 17th of 18 |
| Enterprises using social media | 2025 | 41.5% | 63.6% | 27th of 27 |
| Small enterprises using social media | 2025 | 38.7% | 60.6% | 27th of 27 |
| Enterprises with e-commerce sales | 2025 | 16.2% | 23.6% | 25th of 27 |
| Enterprises selling through online marketplaces | 2025 | 7.1% | 9.3% | 20th of 27 |
| Enterprises selling through their own website or app | 2025 | 11.6% | 17.7% | 26th of 27 |
| Enterprises selling online to consumers | 2025 | 13.7% | 17.2% | 23rd of 26 |
| E-commerce share of enterprise turnover | 2025 | 7.6% | 19.5% | 27th of 27 |
| Businesses using CRM software | 2025 | 11.9% | – | 25th of 25 |
Artificial intelligence in firms
| Indicator | Period | Bulgaria | EU | Rank |
|---|---|---|---|---|
| Enterprises using artificial intelligence | 2025 | 8.6% | 20.0% | 25th of 27 |
| Enterprises using AI for marketing or sales | 2025 | 3.1% | 6.9% | 24th of 26 |
| Enterprises using AI to generate text or speech | 2025 | 3.2% | 8.8% | 26th of 27 |
How people shop and spend time online
| Indicator | Period | Bulgaria | EU | Rank |
|---|---|---|---|---|
| People who bought online in the last year | 2025 | 51.2% | 73.6% | 27th of 27 |
| People who bought online in the last three months | 2025 | 34.8% | 62.4% | 27th of 27 |
| Young people (16-24) who bought online in the last year | 2025 | 67.7% | 83.2% | 27th of 27 |
| People aged 55-74 who bought online in the last year | 2025 | 29.6% | 55.1% | 25th of 27 |
| People using social networks | 2025 | 71.1% | 67.3% | 13th of 27 |
| People looking up goods and services online | 2025 | 47.0% | 71.8% | 27th of 27 |
| People reading news online | 2025 | 59.6% | 66.4% | 24th of 27 |
| People listening to podcasts | 2024 | 10.8% | 27.8% | 24th of 25 |
| People selling goods or services online | 2025 | 14.7% | 23.9% | 22nd of 27 |
Connectivity around the world
| Indicator | Period | Bulgaria | EU | Rank |
|---|---|---|---|---|
| Internet users | 2024 | 82.4% | – | 27th of 27 |
| Mobile phone subscriptions | 2024 | 118.1 | – | 21st of 25 |
| Fixed broadband subscriptions | 2023 | 37.0 | – | 13th of 27 |
| Adults with a financial or mobile-money account | 2024 | 84.7% | – | 25th of 26 |
Sources: see each indicator, and the list of sources.