Area
Croatia in numbers
Every indicator we publish for Croatia, with the latest value, the European Union figure for the same period and the rank among the member states where it applies.
How firms market and sell online
| Indicator | Period | Croatia | EU | Rank |
|---|---|---|---|---|
| Enterprises paying to advertise online | 2018 | 27.4% | 25.4% | 15th of 27 |
| Enterprises using tracking-based online ads | 2018 | 8.1% | 7.9% | 16th of 27 |
| Enterprises using social media | 2025 | 46.0% | 63.6% | 26th of 27 |
| Small enterprises using social media | 2025 | 42.4% | 60.6% | 26th of 27 |
| Enterprises with e-commerce sales | 2025 | 23.4% | 23.6% | 16th of 27 |
| Enterprises selling through online marketplaces | 2025 | 4.7% | 9.3% | 25th of 27 |
| Enterprises selling through their own website or app | 2025 | 17.1% | 17.7% | 16th of 27 |
| Enterprises selling online to consumers | 2025 | 14.5% | 17.2% | 21st of 26 |
| E-commerce share of enterprise turnover | 2025 | 18.5% | 19.5% | 15th of 27 |
| Businesses using CRM software | 2025 | 19.1% | – | 22nd of 25 |
Artificial intelligence in firms
| Indicator | Period | Croatia | EU | Rank |
|---|---|---|---|---|
| Enterprises using artificial intelligence | 2025 | 15.2% | 20.0% | 19th of 27 |
| Enterprises using AI for marketing or sales | 2025 | 4.9% | 6.9% | 19th of 26 |
| Enterprises using AI to generate text or speech | 2025 | 7.4% | 8.8% | 15th of 27 |
How people shop and spend time online
| Indicator | Period | Croatia | EU | Rank |
|---|---|---|---|---|
| People who bought online in the last year | 2025 | 61.7% | 73.6% | 23rd of 27 |
| People who bought online in the last three months | 2025 | 51.1% | 62.4% | 23rd of 27 |
| Young people (16-24) who bought online in the last year | 2025 | 88.1% | 83.2% | 10th of 27 |
| People aged 55-74 who bought online in the last year | 2025 | 29.5% | 55.1% | 26th of 27 |
| People using social networks | 2025 | 61.5% | 67.3% | 25th of 27 |
| People looking up goods and services online | 2025 | 77.4% | 71.8% | 13th of 27 |
| People reading news online | 2025 | 75.5% | 66.4% | 11th of 27 |
| People listening to podcasts | 2024 | 1.1% | 27.8% | 25th of 25 |
| People selling goods or services online | 2025 | 20.4% | 23.9% | 16th of 27 |
Connectivity around the world
| Indicator | Period | Croatia | EU | Rank |
|---|---|---|---|---|
| Internet users | 2024 | 83.6% | – | 26th of 27 |
| Mobile phone subscriptions | 2024 | 121.7 | – | 18th of 25 |
| Fixed broadband subscriptions | 2024 | 29.6 | – | 23rd of 26 |
| Adults with a financial or mobile-money account | 2024 | 92.6% | – | 17th of 26 |
Sources: see each indicator, and the list of sources.