Area
Denmark in numbers
Every indicator we publish for Denmark, with the latest value, the European Union figure for the same period and the rank among the member states where it applies.
How firms market and sell online
| Indicator | Period | Denmark | EU | Rank |
|---|---|---|---|---|
| Enterprises paying to advertise online | 2018 | 46.6% | 25.4% | 1st of 27 |
| Enterprises using tracking-based online ads | 2018 | 15.3% | 7.9% | 5th of 27 |
| Enterprises using social media | 2025 | 86.1% | 63.6% | 3rd of 27 |
| Small enterprises using social media | 2025 | 84.4% | 60.6% | 3rd of 27 |
| Enterprises with e-commerce sales | 2025 | 38.8% | 23.6% | 2nd of 27 |
| Enterprises selling through online marketplaces | 2025 | 8.6% | 9.3% | 14th of 27 |
| Enterprises selling through their own website or app | 2025 | 29.5% | 17.7% | 3rd of 27 |
| Enterprises selling online to consumers | 2025 | 23.0% | 17.2% | 5th of 26 |
| E-commerce share of enterprise turnover | 2025 | 33.3% | 19.5% | 2nd of 27 |
| Businesses using CRM software | 2025 | 42.5% | – | 3rd of 25 |
Artificial intelligence in firms
| Indicator | Period | Denmark | EU | Rank |
|---|---|---|---|---|
| Enterprises using artificial intelligence | 2025 | 42.0% | 20.0% | 1st of 27 |
| Enterprises using AI for marketing or sales | 2025 | 11.4% | 6.9% | 5th of 26 |
| Enterprises using AI to generate text or speech | 2025 | 30.8% | 8.8% | 1st of 27 |
How people shop and spend time online
| Indicator | Period | Denmark | EU | Rank |
|---|---|---|---|---|
| People who bought online in the last year | 2025 | 91.2% | 73.6% | 3rd of 27 |
| People who bought online in the last three months | 2025 | 81.9% | 62.4% | 3rd of 27 |
| Young people (16-24) who bought online in the last year | 2025 | 92.3% | 83.2% | 4th of 27 |
| People aged 55-74 who bought online in the last year | 2025 | 85.5% | 55.1% | 3rd of 27 |
| People using social networks | 2025 | 89.7% | 67.3% | 1st of 27 |
| People looking up goods and services online | 2025 | 89.4% | 71.8% | 3rd of 27 |
| People reading news online | 2025 | 87.3% | 66.4% | 2nd of 27 |
| People listening to podcasts | 2022 | 44.3% | 18.8% | 1st of 23 |
| People selling goods or services online | 2025 | 34.8% | 23.9% | 3rd of 27 |
Connectivity around the world
| Indicator | Period | Denmark | EU | Rank |
|---|---|---|---|---|
| Internet users | 2024 | 99.8% | – | 1st of 27 |
| Mobile phone subscriptions | 2024 | 126.7 | – | 13th of 25 |
| Fixed broadband subscriptions | 2024 | 43.4 | – | 7th of 26 |
| Adults with a financial or mobile-money account | 2024 | 98.7% | – | 8th of 26 |
Sources: see each indicator, and the list of sources.