Area
Belgium in numbers
Every indicator we publish for Belgium, with the latest value, the European Union figure for the same period and the rank among the member states where it applies.
How firms market and sell online
| Indicator | Period | Belgium | EU | Rank |
|---|---|---|---|---|
| Enterprises paying to advertise online | 2018 | 30.2% | 25.4% | 12th of 27 |
| Enterprises using tracking-based online ads | 2018 | 9.8% | 7.9% | 11th of 27 |
| Enterprises using social media | 2025 | 81.1% | 63.6% | 6th of 27 |
| Small enterprises using social media | 2025 | 78.9% | 60.6% | 6th of 27 |
| Enterprises with e-commerce sales | 2025 | 31.8% | 23.6% | 7th of 27 |
| Enterprises selling through online marketplaces | 2025 | 8.1% | 9.3% | 15th of 27 |
| Enterprises selling through their own website or app | 2025 | 24.7% | 17.7% | 6th of 27 |
| Enterprises selling online to consumers | 2025 | 19.3% | 17.2% | 11th of 26 |
| E-commerce share of enterprise turnover | 2025 | 29.5% | 19.5% | 4th of 27 |
| Businesses using CRM software | 2025 | 41.4% | – | 4th of 25 |
Artificial intelligence in firms
| Indicator | Period | Belgium | EU | Rank |
|---|---|---|---|---|
| Enterprises using artificial intelligence | 2025 | 34.5% | 20.0% | 4th of 27 |
| Enterprises using AI for marketing or sales | 2025 | 9.1% | 6.9% | 8th of 26 |
| Enterprises using AI to generate text or speech | 2025 | 15.9% | 8.8% | 5th of 27 |
How people shop and spend time online
| Indicator | Period | Belgium | EU | Rank |
|---|---|---|---|---|
| People who bought online in the last year | 2025 | 78.5% | 73.6% | 11th of 27 |
| People who bought online in the last three months | 2025 | 66.7% | 62.4% | 12th of 27 |
| Young people (16-24) who bought online in the last year | 2025 | 89.3% | 83.2% | 7th of 27 |
| People aged 55-74 who bought online in the last year | 2025 | 60.2% | 55.1% | 10th of 27 |
| People using social networks | 2025 | 67.7% | 67.3% | 20th of 27 |
| People looking up goods and services online | 2025 | 79.2% | 71.8% | 11th of 27 |
| People reading news online | 2025 | 64.8% | 66.4% | 21st of 27 |
| People listening to podcasts | 2024 | 26.6% | 27.8% | 14th of 25 |
| People selling goods or services online | 2025 | 30.1% | 23.9% | 6th of 27 |
Connectivity around the world
| Indicator | Period | Belgium | EU | Rank |
|---|---|---|---|---|
| Internet users | 2024 | 95.8% | – | 5th of 27 |
| Mobile phone subscriptions | 2024 | 103.9 | – | 25th of 25 |
| Fixed broadband subscriptions | 2024 | 44.2 | – | 6th of 26 |
| Adults with a financial or mobile-money account | 2024 | 98.2% | – | 13th of 26 |
Sources: see each indicator, and the list of sources.