Area
Malta in numbers
Every indicator we publish for Malta, with the latest value, the European Union figure for the same period and the rank among the member states where it applies.
How firms market and sell online
| Indicator | Period | Malta | EU | Rank |
|---|---|---|---|---|
| Enterprises paying to advertise online | 2024 | 60.4% | 32.6% | 1st of 19 |
| Enterprises using tracking-based online ads | 2024 | 29.3% | 13.9% | 1st of 18 |
| Enterprises using social media | 2025 | 88.2% | 63.6% | 1st of 27 |
| Small enterprises using social media | 2025 | 86.6% | 60.6% | 1st of 27 |
| Enterprises with e-commerce sales | 2025 | 35.5% | 23.6% | 5th of 27 |
| Enterprises selling through online marketplaces | 2025 | 10.7% | 9.3% | 7th of 27 |
| Enterprises selling through their own website or app | 2025 | 30.5% | 17.7% | 1st of 27 |
| Enterprises selling online to consumers | 2025 | 29.8% | 17.2% | 1st of 26 |
| E-commerce share of enterprise turnover | 2025 | 15.8% | 19.5% | 20th of 27 |
Artificial intelligence in firms
| Indicator | Period | Malta | EU | Rank |
|---|---|---|---|---|
| Enterprises using artificial intelligence | 2025 | 21.5% | 20.0% | 11th of 27 |
| Enterprises using AI for marketing or sales | 2025 | 8.3% | 6.9% | 10th of 26 |
| Enterprises using AI to generate text or speech | 2025 | 6.3% | 8.8% | 17th of 27 |
How people shop and spend time online
| Indicator | Period | Malta | EU | Rank |
|---|---|---|---|---|
| People who bought online in the last year | 2025 | 71.4% | 73.6% | 14th of 27 |
| People who bought online in the last three months | 2025 | 62.5% | 62.4% | 15th of 27 |
| Young people (16-24) who bought online in the last year | 2025 | 86.9% | 83.2% | 13th of 27 |
| People aged 55-74 who bought online in the last year | 2025 | 40.6% | 55.1% | 19th of 27 |
| People using social networks | 2025 | 82.4% | 67.3% | 3rd of 27 |
| People looking up goods and services online | 2025 | 81.0% | 71.8% | 8th of 27 |
| People reading news online | 2025 | 71.3% | 66.4% | 16th of 27 |
| People listening to podcasts | 2024 | 31.4% | 27.8% | 8th of 25 |
| People selling goods or services online | 2025 | 30.4% | 23.9% | 5th of 27 |
Connectivity around the world
| Indicator | Period | Malta | EU | Rank |
|---|---|---|---|---|
| Internet users | 2024 | 93.9% | – | 9th of 27 |
| Mobile phone subscriptions | 2024 | 142.1 | – | 3rd of 25 |
| Fixed broadband subscriptions | 2024 | 44.5 | – | 5th of 26 |
| Adults with a financial or mobile-money account | 2024 | 96.6% | – | 14th of 26 |
Sources: see each indicator, and the list of sources.