Area
Greece in numbers
Every indicator we publish for Greece, with the latest value, the European Union figure for the same period and the rank among the member states where it applies.
How firms market and sell online
| Indicator | Period | Greece | EU | Rank |
|---|---|---|---|---|
| Enterprises paying to advertise online | 2024 | 43.9% | 32.6% | 4th of 19 |
| Enterprises using tracking-based online ads | 2024 | 20.2% | 13.9% | 5th of 18 |
| Enterprises using social media | 2025 | 60.3% | 63.6% | 16th of 27 |
| Small enterprises using social media | 2025 | 58.5% | 60.6% | 16th of 27 |
| Enterprises with e-commerce sales | 2025 | 24.7% | 23.6% | 14th of 27 |
| Enterprises selling through online marketplaces | 2025 | 13.4% | 9.3% | 3rd of 27 |
| Enterprises selling through their own website or app | 2025 | 21.2% | 17.7% | 11th of 27 |
| Enterprises selling online to consumers | 2025 | 22.1% | 17.2% | 7th of 26 |
| E-commerce share of enterprise turnover | 2025 | 9.5% | 19.5% | 26th of 27 |
| Businesses using CRM software | 2025 | 19.2% | – | 21st of 25 |
Artificial intelligence in firms
| Indicator | Period | Greece | EU | Rank |
|---|---|---|---|---|
| Enterprises using artificial intelligence | 2025 | 8.9% | 20.0% | 24th of 27 |
| Enterprises using AI for marketing or sales | 2025 | 2.4% | 6.9% | 25th of 26 |
| Enterprises using AI to generate text or speech | 2025 | 3.7% | 8.8% | 25th of 27 |
How people shop and spend time online
| Indicator | Period | Greece | EU | Rank |
|---|---|---|---|---|
| People who bought online in the last year | 2025 | 68.0% | 73.6% | 18th of 27 |
| People who bought online in the last three months | 2025 | 62.9% | 62.4% | 14th of 27 |
| Young people (16-24) who bought online in the last year | 2025 | 91.3% | 83.2% | 5th of 27 |
| People aged 55-74 who bought online in the last year | 2025 | 41.5% | 55.1% | 18th of 27 |
| People using social networks | 2025 | 73.0% | 67.3% | 11th of 27 |
| People looking up goods and services online | 2025 | 69.0% | 71.8% | 18th of 27 |
| People reading news online | 2025 | 79.9% | 66.4% | 8th of 27 |
| People listening to podcasts | 2024 | 14.8% | 27.8% | 23rd of 25 |
| People selling goods or services online | 2025 | 7.5% | 23.9% | 27th of 27 |
Connectivity around the world
| Indicator | Period | Greece | EU | Rank |
|---|---|---|---|---|
| Internet users | 2024 | 86.3% | – | 25th of 27 |
| Mobile phone subscriptions | 2024 | 113.6 | – | 22nd of 25 |
| Fixed broadband subscriptions | 2024 | 44.7 | – | 4th of 26 |
| Adults with a financial or mobile-money account | 2024 | 88.6% | – | 21st of 26 |
Sources: see each indicator, and the list of sources.