Area
Lithuania in numbers
Every indicator we publish for Lithuania, with the latest value, the European Union figure for the same period and the rank among the member states where it applies.
How firms market and sell online
| Indicator | Period | Lithuania | EU | Rank |
|---|---|---|---|---|
| Enterprises paying to advertise online | 2024 | 42.2% | 32.6% | 5th of 19 |
| Enterprises using tracking-based online ads | 2024 | 18.3% | 13.9% | 7th of 18 |
| Enterprises using social media | 2025 | 59.0% | 63.6% | 17th of 27 |
| Small enterprises using social media | 2025 | 55.1% | 60.6% | 18th of 27 |
| Enterprises with e-commerce sales | 2025 | 43.0% | 23.6% | 1st of 27 |
| Enterprises selling through online marketplaces | 2025 | 35.7% | 9.3% | 1st of 27 |
| Enterprises selling through their own website or app | 2025 | 19.4% | 17.7% | 13th of 27 |
| Enterprises selling online to consumers | 2025 | 27.1% | 17.2% | 3rd of 26 |
| E-commerce share of enterprise turnover | 2025 | 18.9% | 19.5% | 14th of 27 |
| Businesses using CRM software | 2025 | 30.0% | – | 10th of 25 |
Artificial intelligence in firms
| Indicator | Period | Lithuania | EU | Rank |
|---|---|---|---|---|
| Enterprises using artificial intelligence | 2025 | 21.3% | 20.0% | 12th of 27 |
| Enterprises using AI for marketing or sales | 2025 | 7.8% | 6.9% | 11th of 26 |
| Enterprises using AI to generate text or speech | 2025 | 6.7% | 8.8% | 16th of 27 |
How people shop and spend time online
| Indicator | Period | Lithuania | EU | Rank |
|---|---|---|---|---|
| People who bought online in the last year | 2025 | 64.8% | 73.6% | 21st of 27 |
| People who bought online in the last three months | 2025 | 53.5% | 62.4% | 21st of 27 |
| Young people (16-24) who bought online in the last year | 2025 | 86.2% | 83.2% | 15th of 27 |
| People aged 55-74 who bought online in the last year | 2025 | 33.0% | 55.1% | 23rd of 27 |
| People using social networks | 2025 | 70.3% | 67.3% | 16th of 27 |
| People looking up goods and services online | 2025 | 61.0% | 71.8% | 22nd of 27 |
| People reading news online | 2025 | 78.9% | 66.4% | 9th of 27 |
| People listening to podcasts | 2024 | 20.2% | 27.8% | 19th of 25 |
| People selling goods or services online | 2025 | 21.9% | 23.9% | 13th of 27 |
Connectivity around the world
| Indicator | Period | Lithuania | EU | Rank |
|---|---|---|---|---|
| Internet users | 2024 | 89.2% | – | 20th of 27 |
| Mobile phone subscriptions | 2024 | 138.7 | – | 6th of 25 |
| Fixed broadband subscriptions | 2024 | 27.8 | – | 24th of 26 |
| Adults with a financial or mobile-money account | 2024 | 99.0% | – | 5th of 26 |
Sources: see each indicator, and the list of sources.