Area
Luxembourg in numbers
Every indicator we publish for Luxembourg, with the latest value, the European Union figure for the same period and the rank among the member states where it applies.
How firms market and sell online
| Indicator | Period | Luxembourg | EU | Rank |
|---|---|---|---|---|
| Enterprises paying to advertise online | 2023 | 30.7% | – | 8th of 18 |
| Enterprises using tracking-based online ads | 2023 | 10.4% | – | 10th of 18 |
| Enterprises using social media | 2025 | 74.4% | 63.6% | 8th of 27 |
| Small enterprises using social media | 2025 | 72.0% | 60.6% | 8th of 27 |
| Enterprises with e-commerce sales | 2025 | 14.7% | 23.6% | 26th of 27 |
| Enterprises selling through online marketplaces | 2025 | 6.2% | 9.3% | 22nd of 27 |
| Enterprises selling through their own website or app | 2025 | 10.2% | 17.7% | 27th of 27 |
| Enterprises selling online to consumers | 2025 | 10.5% | 17.2% | 26th of 26 |
| E-commerce share of enterprise turnover | 2025 | 23.9% | 19.5% | 8th of 27 |
| Businesses using CRM software | 2025 | 34.0% | – | 6th of 25 |
Artificial intelligence in firms
| Indicator | Period | Luxembourg | EU | Rank |
|---|---|---|---|---|
| Enterprises using artificial intelligence | 2025 | 33.6% | 20.0% | 5th of 27 |
| Enterprises using AI for marketing or sales | 2025 | 5.7% | 6.9% | 15th of 26 |
| Enterprises using AI to generate text or speech | 2025 | 13.9% | 8.8% | 8th of 27 |
How people shop and spend time online
| Indicator | Period | Luxembourg | EU | Rank |
|---|---|---|---|---|
| People who bought online in the last year | 2025 | 80.1% | 73.6% | 9th of 27 |
| People who bought online in the last three months | 2025 | 69.1% | 62.4% | 8th of 27 |
| Young people (16-24) who bought online in the last year | 2025 | 86.3% | 83.2% | 14th of 27 |
| People aged 55-74 who bought online in the last year | 2025 | 64.8% | 55.1% | 7th of 27 |
| People using social networks | 2025 | 67.3% | 67.3% | 21st of 27 |
| People looking up goods and services online | 2025 | 59.3% | 71.8% | 24th of 27 |
| People reading news online | 2025 | 73.0% | 66.4% | 13th of 27 |
| People listening to podcasts | 2024 | 29.8% | 27.8% | 9th of 25 |
| People selling goods or services online | 2025 | 19.4% | 23.9% | 18th of 27 |
Connectivity around the world
| Indicator | Period | Luxembourg | EU | Rank |
|---|---|---|---|---|
| Internet users | 2025 | 99.1% | – | |
| Mobile phone subscriptions | 2023 | 144.5 | – | 3rd of 27 |
| Fixed broadband subscriptions | 2024 | 40.3 | – | 10th of 26 |
| Adults with a financial or mobile-money account | 2017 | 98.8% | – | 6th of 27 |
Sources: see each indicator, and the list of sources.