Area
Austria in numbers
Every indicator we publish for Austria, with the latest value, the European Union figure for the same period and the rank among the member states where it applies.
How firms market and sell online
| Indicator | Period | Austria | EU | Rank |
|---|---|---|---|---|
| Enterprises paying to advertise online | 2018 | 31.5% | 25.4% | 10th of 27 |
| Enterprises using tracking-based online ads | 2018 | 9.6% | 7.9% | 14th of 27 |
| Enterprises using social media | 2025 | 68.1% | 63.6% | 12th of 27 |
| Small enterprises using social media | 2025 | 64.9% | 60.6% | 12th of 27 |
| Enterprises with e-commerce sales | 2025 | 29.6% | 23.6% | 8th of 27 |
| Enterprises selling through online marketplaces | 2025 | 12.6% | 9.3% | 4th of 27 |
| Enterprises selling through their own website or app | 2025 | 24.5% | 17.7% | 7th of 27 |
| Enterprises selling online to consumers | 2025 | 22.8% | 17.2% | 6th of 26 |
| E-commerce share of enterprise turnover | 2025 | 19.0% | 19.5% | 13th of 27 |
| Businesses using CRM software | 2025 | 29.9% | – | 11th of 25 |
Artificial intelligence in firms
| Indicator | Period | Austria | EU | Rank |
|---|---|---|---|---|
| Enterprises using artificial intelligence | 2025 | 30.0% | 20.0% | 7th of 27 |
| Enterprises using AI for marketing or sales | 2025 | 13.3% | 6.9% | 3rd of 26 |
| Enterprises using AI to generate text or speech | 2025 | 15.3% | 8.8% | 6th of 27 |
How people shop and spend time online
| Indicator | Period | Austria | EU | Rank |
|---|---|---|---|---|
| People who bought online in the last year | 2025 | 72.7% | 73.6% | 13th of 27 |
| People who bought online in the last three months | 2025 | 65.8% | 62.4% | 13th of 27 |
| Young people (16-24) who bought online in the last year | 2025 | 88.3% | 83.2% | 8th of 27 |
| People aged 55-74 who bought online in the last year | 2025 | 53.7% | 55.1% | 12th of 27 |
| People using social networks | 2025 | 67.9% | 67.3% | 19th of 27 |
| People looking up goods and services online | 2025 | 71.6% | 71.8% | 16th of 27 |
| People reading news online | 2025 | 66.3% | 66.4% | 19th of 27 |
| People listening to podcasts | 2024 | 26.3% | 27.8% | 15th of 25 |
| People selling goods or services online | 2025 | 29.9% | 23.9% | 7th of 27 |
Connectivity around the world
| Indicator | Period | Austria | EU | Rank |
|---|---|---|---|---|
| Internet users | 2025 | 91.9% | – | |
| Mobile phone subscriptions | 2024 | 124.5 | – | 16th of 25 |
| Fixed broadband subscriptions | 2024 | 30.1 | – | 22nd of 26 |
| Adults with a financial or mobile-money account | 2024 | 99.5% | – | 2nd of 26 |
Sources: see each indicator, and the list of sources.