Area
Ireland in numbers
Every indicator we publish for Ireland, with the latest value, the European Union figure for the same period and the rank among the member states where it applies.
How firms market and sell online
| Indicator | Period | Ireland | EU | Rank |
|---|---|---|---|---|
| Enterprises paying to advertise online | 2024 | 42.1% | 32.6% | 6th of 19 |
| Enterprises using tracking-based online ads | 2024 | 9.1% | 13.9% | 16th of 18 |
| Enterprises using social media | 2025 | 72.3% | 63.6% | 9th of 27 |
| Small enterprises using social media | 2025 | 69.8% | 60.6% | 9th of 27 |
| Enterprises with e-commerce sales | 2025 | 36.6% | 23.6% | 4th of 27 |
| Enterprises selling through online marketplaces | 2025 | 10.3% | 9.3% | 9th of 27 |
| Enterprises selling through their own website or app | 2025 | 25.6% | 17.7% | 5th of 27 |
| Enterprises selling online to consumers | 2025 | 27.8% | 17.2% | 2nd of 26 |
| E-commerce share of enterprise turnover | 2025 | 38.3% | 19.5% | 1st of 27 |
| Businesses using CRM software | 2025 | 27.7% | – | 13th of 25 |
Artificial intelligence in firms
| Indicator | Period | Ireland | EU | Rank |
|---|---|---|---|---|
| Enterprises using artificial intelligence | 2025 | 19.6% | 20.0% | 14th of 27 |
| Enterprises using AI for marketing or sales | 2025 | 5.3% | 6.9% | 17th of 26 |
| Enterprises using AI to generate text or speech | 2025 | 9.0% | 8.8% | 11th of 27 |
How people shop and spend time online
| Indicator | Period | Ireland | EU | Rank |
|---|---|---|---|---|
| People who bought online in the last year | 2025 | 95.1% | 73.6% | 1st of 27 |
| People who bought online in the last three months | 2025 | 87.5% | 62.4% | 1st of 27 |
| Young people (16-24) who bought online in the last year | 2025 | 97.8% | 83.2% | 1st of 27 |
| People aged 55-74 who bought online in the last year | 2025 | 86.4% | 55.1% | 2nd of 27 |
| People using social networks | 2025 | 79.9% | 67.3% | 6th of 27 |
| People looking up goods and services online | 2025 | 88.1% | 71.8% | 5th of 27 |
| People reading news online | 2025 | 86.7% | 66.4% | 4th of 27 |
| People listening to podcasts | 2024 | 51.1% | 27.8% | 1st of 25 |
| People selling goods or services online | 2025 | 20.6% | 23.9% | 15th of 27 |
Connectivity around the world
| Indicator | Period | Ireland | EU | Rank |
|---|---|---|---|---|
| Internet users | 2024 | 97.2% | – | 3rd of 27 |
| Mobile phone subscriptions | 2024 | 112.6 | – | 23rd of 25 |
| Fixed broadband subscriptions | 2024 | 32.3 | – | 20th of 26 |
| Adults with a financial or mobile-money account | 2024 | 98.3% | – | 12th of 26 |
Sources: see each indicator, and the list of sources.