Area
Hungary in numbers
Every indicator we publish for Hungary, with the latest value, the European Union figure for the same period and the rank among the member states where it applies.
How firms market and sell online
| Indicator | Period | Hungary | EU | Rank |
|---|---|---|---|---|
| Enterprises paying to advertise online | 2024 | 27.8% | 32.6% | 13th of 19 |
| Enterprises using tracking-based online ads | 2024 | 7.6% | 13.9% | 18th of 18 |
| Enterprises using social media | 2025 | 47.3% | 63.6% | 25th of 27 |
| Small enterprises using social media | 2025 | 44.4% | 60.6% | 24th of 27 |
| Enterprises with e-commerce sales | 2025 | 21.3% | 23.6% | 19th of 27 |
| Enterprises selling through online marketplaces | 2025 | 7.8% | 9.3% | 18th of 27 |
| Enterprises selling through their own website or app | 2025 | 16.3% | 17.7% | 18th of 27 |
| Enterprises selling online to consumers | 2025 | 16.2% | 17.2% | 17th of 26 |
| E-commerce share of enterprise turnover | 2025 | 21.4% | 19.5% | 10th of 27 |
| Businesses using CRM software | 2025 | 20.3% | – | 19th of 25 |
Artificial intelligence in firms
| Indicator | Period | Hungary | EU | Rank |
|---|---|---|---|---|
| Enterprises using artificial intelligence | 2025 | 10.4% | 20.0% | 22nd of 27 |
| Enterprises using AI for marketing or sales | 2025 | 3.6% | 6.9% | 23rd of 26 |
| Enterprises using AI to generate text or speech | 2025 | 4.2% | 8.8% | 24th of 27 |
How people shop and spend time online
| Indicator | Period | Hungary | EU | Rank |
|---|---|---|---|---|
| People who bought online in the last year | 2025 | 67.7% | 73.6% | 19th of 27 |
| People who bought online in the last three months | 2025 | 54.8% | 62.4% | 19th of 27 |
| Young people (16-24) who bought online in the last year | 2025 | 79.4% | 83.2% | 22nd of 27 |
| People aged 55-74 who bought online in the last year | 2025 | 48.3% | 55.1% | 15th of 27 |
| People using social networks | 2025 | 78.7% | 67.3% | 9th of 27 |
| People looking up goods and services online | 2025 | 72.4% | 71.8% | 15th of 27 |
| People reading news online | 2025 | 73.2% | 66.4% | 12th of 27 |
| People listening to podcasts | 2024 | 27.1% | 27.8% | 13th of 25 |
| People selling goods or services online | 2025 | 23.0% | 23.9% | 12th of 27 |
Connectivity around the world
| Indicator | Period | Hungary | EU | Rank |
|---|---|---|---|---|
| Internet users | 2024 | 93.8% | – | 10th of 27 |
| Mobile phone subscriptions | 2024 | 104.6 | – | 24th of 25 |
| Fixed broadband subscriptions | 2024 | 37.5 | – | 14th of 26 |
| Adults with a financial or mobile-money account | 2024 | 87.0% | – | 22nd of 26 |
Sources: see each indicator, and the list of sources.