Area
Slovakia in numbers
Every indicator we publish for Slovakia, with the latest value, the European Union figure for the same period and the rank among the member states where it applies.
How firms market and sell online
| Indicator | Period | Slovakia | EU | Rank |
|---|---|---|---|---|
| Enterprises paying to advertise online | 2024 | 34.3% | 32.6% | 9th of 19 |
| Enterprises using tracking-based online ads | 2024 | 15.7% | 13.9% | 8th of 18 |
| Enterprises using social media | 2025 | 49.9% | 63.6% | 22nd of 27 |
| Small enterprises using social media | 2025 | 47.1% | 60.6% | 22nd of 27 |
| Enterprises with e-commerce sales | 2025 | 19.1% | 23.6% | 23rd of 27 |
| Enterprises selling through online marketplaces | 2025 | 5.0% | 9.3% | 24th of 27 |
| Enterprises selling through their own website or app | 2025 | 14.6% | 17.7% | 22nd of 27 |
| Enterprises selling online to consumers | 2025 | 13.5% | 17.2% | 24th of 26 |
| E-commerce share of enterprise turnover | 2025 | 27.4% | 19.5% | 5th of 27 |
| Businesses using CRM software | 2025 | 19.7% | – | 20th of 25 |
Artificial intelligence in firms
| Indicator | Period | Slovakia | EU | Rank |
|---|---|---|---|---|
| Enterprises using artificial intelligence | 2025 | 18.0% | 20.0% | 16th of 27 |
| Enterprises using AI for marketing or sales | 2025 | 4.9% | 6.9% | 20th of 26 |
| Enterprises using AI to generate text or speech | 2025 | 9.3% | 8.8% | 10th of 27 |
How people shop and spend time online
| Indicator | Period | Slovakia | EU | Rank |
|---|---|---|---|---|
| People who bought online in the last year | 2025 | 78.8% | 73.6% | 10th of 27 |
| People who bought online in the last three months | 2025 | 66.9% | 62.4% | 10th of 27 |
| Young people (16-24) who bought online in the last year | 2025 | 90.8% | 83.2% | 6th of 27 |
| People aged 55-74 who bought online in the last year | 2025 | 56.8% | 55.1% | 11th of 27 |
| People using social networks | 2025 | 61.9% | 67.3% | 24th of 27 |
| People looking up goods and services online | 2025 | 59.1% | 71.8% | 25th of 27 |
| People reading news online | 2025 | 66.1% | 66.4% | 20th of 27 |
| People listening to podcasts | 2024 | 22.1% | 27.8% | 16th of 25 |
| People selling goods or services online | 2025 | 35.5% | 23.9% | 2nd of 27 |
Connectivity around the world
| Indicator | Period | Slovakia | EU | Rank |
|---|---|---|---|---|
| Internet users | 2024 | 89.8% | – | 17th of 27 |
| Mobile phone subscriptions | 2024 | 140.0 | – | 5th of 25 |
| Fixed broadband subscriptions | 2024 | 33.8 | – | 19th of 26 |
| Adults with a financial or mobile-money account | 2024 | 92.2% | – | 19th of 26 |
Sources: see each indicator, and the list of sources.