Area
Cyprus in numbers
Every indicator we publish for Cyprus, with the latest value, the European Union figure for the same period and the rank among the member states where it applies.
How firms market and sell online
| Indicator | Period | Cyprus | EU | Rank |
|---|---|---|---|---|
| Enterprises paying to advertise online | 2024 | 49.4% | 32.6% | 3rd of 19 |
| Enterprises using tracking-based online ads | 2024 | 28.7% | 13.9% | 2nd of 18 |
| Enterprises using social media | 2025 | 79.9% | 63.6% | 7th of 27 |
| Small enterprises using social media | 2025 | 78.3% | 60.6% | 7th of 27 |
| Enterprises with e-commerce sales | 2025 | 23.9% | 23.6% | 15th of 27 |
| Enterprises selling through online marketplaces | 2025 | 14.1% | 9.3% | 2nd of 27 |
| Enterprises selling through their own website or app | 2025 | 17.1% | 17.7% | 15th of 27 |
| Enterprises selling online to consumers | 2025 | 21.9% | 17.2% | 8th of 26 |
| E-commerce share of enterprise turnover | 2025 | 13.4% | 19.5% | 23rd of 27 |
Artificial intelligence in firms
| Indicator | Period | Cyprus | EU | Rank |
|---|---|---|---|---|
| Enterprises using artificial intelligence | 2025 | 9.3% | 20.0% | 23rd of 27 |
| Enterprises using AI for marketing or sales | 2025 | 4.4% | 6.9% | 21st of 26 |
| Enterprises using AI to generate text or speech | 2025 | 4.5% | 8.8% | 23rd of 27 |
How people shop and spend time online
| Indicator | Period | Cyprus | EU | Rank |
|---|---|---|---|---|
| People who bought online in the last year | 2025 | 63.4% | 73.6% | 22nd of 27 |
| People who bought online in the last three months | 2025 | 58.2% | 62.4% | 17th of 27 |
| Young people (16-24) who bought online in the last year | 2025 | 77.2% | 83.2% | 24th of 27 |
| People aged 55-74 who bought online in the last year | 2025 | 28.3% | 55.1% | 27th of 27 |
| People using social networks | 2025 | 86.5% | 67.3% | 2nd of 27 |
| People looking up goods and services online | 2025 | 82.7% | 71.8% | 7th of 27 |
| People reading news online | 2025 | 85.5% | 66.4% | 5th of 27 |
| People listening to podcasts | 2024 | 46.4% | 27.8% | 3rd of 25 |
| People selling goods or services online | 2025 | 10.5% | 23.9% | 26th of 27 |
Connectivity around the world
| Indicator | Period | Cyprus | EU | Rank |
|---|---|---|---|---|
| Internet users | 2024 | 89.6% | – | 18th of 27 |
| Mobile phone subscriptions | 2024 | 156.2 | – | 1st of 25 |
| Fixed broadband subscriptions | 2024 | 37.6 | – | 13th of 26 |
| Adults with a financial or mobile-money account | 2024 | 96.1% | – | 15th of 26 |
Sources: see each indicator, and the list of sources.