Area
Latvia in numbers
Every indicator we publish for Latvia, with the latest value, the European Union figure for the same period and the rank among the member states where it applies.
How firms market and sell online
| Indicator | Period | Latvia | EU | Rank |
|---|---|---|---|---|
| Enterprises paying to advertise online | 2024 | 33.9% | 32.6% | 10th of 19 |
| Enterprises using tracking-based online ads | 2024 | 13.0% | 13.9% | 11th of 18 |
| Enterprises using social media | 2025 | 57.3% | 63.6% | 19th of 27 |
| Small enterprises using social media | 2025 | 53.3% | 60.6% | 19th of 27 |
| Enterprises with e-commerce sales | 2025 | 19.6% | 23.6% | 21st of 27 |
| Enterprises selling through online marketplaces | 2025 | 6.4% | 9.3% | 21st of 27 |
| Enterprises selling through their own website or app | 2025 | 15.5% | 17.7% | 20th of 27 |
| Enterprises selling online to consumers | 2025 | 16.7% | 17.2% | 15th of 26 |
| E-commerce share of enterprise turnover | 2025 | 12.2% | 19.5% | 25th of 27 |
| Businesses using CRM software | 2025 | 17.3% | – | 23rd of 25 |
Artificial intelligence in firms
| Indicator | Period | Latvia | EU | Rank |
|---|---|---|---|---|
| Enterprises using artificial intelligence | 2025 | 12.2% | 20.0% | 20th of 27 |
| Enterprises using AI for marketing or sales | 2025 | 7.0% | 6.9% | 12th of 26 |
| Enterprises using AI to generate text or speech | 2025 | 4.7% | 8.8% | 22nd of 27 |
How people shop and spend time online
| Indicator | Period | Latvia | EU | Rank |
|---|---|---|---|---|
| People who bought online in the last year | 2025 | 69.7% | 73.6% | 16th of 27 |
| People who bought online in the last three months | 2025 | 54.3% | 62.4% | 20th of 27 |
| Young people (16-24) who bought online in the last year | 2025 | 85.7% | 83.2% | 17th of 27 |
| People aged 55-74 who bought online in the last year | 2025 | 42.6% | 55.1% | 16th of 27 |
| People using social networks | 2025 | 79.3% | 67.3% | 8th of 27 |
| People looking up goods and services online | 2025 | 64.6% | 71.8% | 21st of 27 |
| People reading news online | 2025 | 64.0% | 66.4% | 23rd of 27 |
| People listening to podcasts | 2024 | 16.1% | 27.8% | 22nd of 25 |
| People selling goods or services online | 2025 | 12.9% | 23.9% | 23rd of 27 |
Connectivity around the world
| Indicator | Period | Latvia | EU | Rank |
|---|---|---|---|---|
| Internet users | 2024 | 92.7% | – | 13th of 27 |
| Mobile phone subscriptions | 2024 | 121.3 | – | 19th of 25 |
| Fixed broadband subscriptions | 2024 | 25.8 | – | 25th of 26 |
| Adults with a financial or mobile-money account | 2024 | 95.0% | – | 16th of 26 |
Sources: see each indicator, and the list of sources.