Area
Slovenia in numbers
Every indicator we publish for Slovenia, with the latest value, the European Union figure for the same period and the rank among the member states where it applies.
How firms market and sell online
| Indicator | Period | Slovenia | EU | Rank |
|---|---|---|---|---|
| Enterprises paying to advertise online | 2024 | 26.6% | 32.6% | 15th of 19 |
| Enterprises using tracking-based online ads | 2024 | 12.5% | 13.9% | 12th of 18 |
| Enterprises using social media | 2025 | 64.6% | 63.6% | 13th of 27 |
| Small enterprises using social media | 2025 | 62.0% | 60.6% | 13th of 27 |
| Enterprises with e-commerce sales | 2025 | 28.3% | 23.6% | 11th of 27 |
| Enterprises selling through online marketplaces | 2025 | 10.4% | 9.3% | 8th of 27 |
| Enterprises selling through their own website or app | 2025 | 18.2% | 17.7% | 14th of 27 |
| Enterprises selling online to consumers | 2025 | 18.9% | 17.2% | 13th of 26 |
| E-commerce share of enterprise turnover | 2025 | 16.8% | 19.5% | 18th of 27 |
| Businesses using CRM software | 2025 | 21.5% | – | 17th of 25 |
Artificial intelligence in firms
| Indicator | Period | Slovenia | EU | Rank |
|---|---|---|---|---|
| Enterprises using artificial intelligence | 2025 | 21.6% | 20.0% | 10th of 27 |
| Enterprises using AI for marketing or sales | 2025 | 6.5% | 6.9% | 13th of 26 |
| Enterprises using AI to generate text or speech | 2025 | 6.1% | 8.8% | 19th of 27 |
How people shop and spend time online
| Indicator | Period | Slovenia | EU | Rank |
|---|---|---|---|---|
| People who bought online in the last year | 2025 | 66.9% | 73.6% | 20th of 27 |
| People who bought online in the last three months | 2025 | 53.2% | 62.4% | 22nd of 27 |
| Young people (16-24) who bought online in the last year | 2025 | 87.8% | 83.2% | 12th of 27 |
| People aged 55-74 who bought online in the last year | 2025 | 41.6% | 55.1% | 17th of 27 |
| People using social networks | 2025 | 65.4% | 67.3% | 22nd of 27 |
| People looking up goods and services online | 2025 | 79.3% | 71.8% | 10th of 27 |
| People reading news online | 2025 | 69.2% | 66.4% | 17th of 27 |
| People listening to podcasts | 2024 | 20.5% | 27.8% | 18th of 25 |
| People selling goods or services online | 2025 | 18.0% | 23.9% | 20th of 27 |
Connectivity around the world
| Indicator | Period | Slovenia | EU | Rank |
|---|---|---|---|---|
| Internet users | 2024 | 90.8% | – | 16th of 27 |
| Mobile phone subscriptions | 2024 | 130.9 | – | 9th of 25 |
| Fixed broadband subscriptions | 2024 | 34.2 | – | 18th of 26 |
| Adults with a financial or mobile-money account | 2024 | 98.7% | – | 7th of 26 |
Sources: see each indicator, and the list of sources.