Area
Spain in numbers
Every indicator we publish for Spain, with the latest value, the European Union figure for the same period and the rank among the member states where it applies.
How firms market and sell online
| Indicator | Period | Spain | EU | Rank |
|---|---|---|---|---|
| Enterprises paying to advertise online | 2024 | 28.0% | 32.6% | 12th of 19 |
| Enterprises using tracking-based online ads | 2024 | 12.4% | 13.9% | 13th of 18 |
| Enterprises using social media | 2025 | 69.8% | 63.6% | 11th of 27 |
| Small enterprises using social media | 2025 | 66.8% | 60.6% | 11th of 27 |
| Enterprises with e-commerce sales | 2025 | 28.6% | 23.6% | 9th of 27 |
| Enterprises selling through online marketplaces | 2025 | 9.4% | 9.3% | 12th of 27 |
| Enterprises selling through their own website or app | 2025 | 24.0% | 17.7% | 8th of 27 |
| Enterprises selling online to consumers | 2025 | 21.1% | 17.2% | 10th of 26 |
| E-commerce share of enterprise turnover | 2025 | 18.3% | 19.5% | 16th of 27 |
| Businesses using CRM software | 2025 | 33.3% | – | 8th of 25 |
Artificial intelligence in firms
| Indicator | Period | Spain | EU | Rank |
|---|---|---|---|---|
| Enterprises using artificial intelligence | 2025 | 20.3% | 20.0% | 13th of 27 |
| Enterprises using AI for marketing or sales | 2025 | 6.0% | 6.9% | 14th of 26 |
| Enterprises using AI to generate text or speech | 2025 | 8.9% | 8.8% | 13th of 27 |
How people shop and spend time online
| Indicator | Period | Spain | EU | Rank |
|---|---|---|---|---|
| People who bought online in the last year | 2025 | 70.8% | 73.6% | 15th of 27 |
| People who bought online in the last three months | 2025 | 59.7% | 62.4% | 16th of 27 |
| Young people (16-24) who bought online in the last year | 2025 | 80.8% | 83.2% | 21st of 27 |
| People aged 55-74 who bought online in the last year | 2025 | 49.2% | 55.1% | 14th of 27 |
| People using social networks | 2025 | 69.5% | 67.3% | 18th of 27 |
| People looking up goods and services online | 2025 | 70.9% | 71.8% | 17th of 27 |
| People reading news online | 2025 | 73.0% | 66.4% | 14th of 27 |
| People listening to podcasts | 2024 | 37.5% | 27.8% | 7th of 25 |
| People selling goods or services online | 2025 | 21.9% | 23.9% | 14th of 27 |
Connectivity around the world
| Indicator | Period | Spain | EU | Rank |
|---|---|---|---|---|
| Internet users | 2024 | 95.8% | – | 6th of 27 |
| Mobile phone subscriptions | 2024 | 130.3 | – | 10th of 25 |
| Fixed broadband subscriptions | 2024 | 39.2 | – | 11th of 26 |
| Adults with a financial or mobile-money account | 2024 | 98.4% | – | 10th of 26 |
Sources: see each indicator, and the list of sources.