Area
Italy in numbers
Every indicator we publish for Italy, with the latest value, the European Union figure for the same period and the rank among the member states where it applies.
How firms market and sell online
| Indicator | Period | Italy | EU | Rank |
|---|---|---|---|---|
| Enterprises paying to advertise online | 2018 | 20.6% | 25.4% | 24th of 27 |
| Enterprises using tracking-based online ads | 2018 | 5.2% | 7.9% | 25th of 27 |
| Enterprises using social media | 2025 | 59.0% | 63.6% | 18th of 27 |
| Small enterprises using social media | 2025 | 57.0% | 60.6% | 17th of 27 |
| Enterprises with e-commerce sales | 2025 | 20.1% | 23.6% | 20th of 27 |
| Enterprises selling through online marketplaces | 2025 | 11.5% | 9.3% | 5th of 27 |
| Enterprises selling through their own website or app | 2025 | 12.9% | 17.7% | 24th of 27 |
| Enterprises selling online to consumers | 2025 | 15.3% | 17.2% | 18th of 26 |
| E-commerce share of enterprise turnover | 2025 | 15.7% | 19.5% | 21st of 27 |
| Businesses using CRM software | 2025 | 21.7% | – | 15th of 25 |
Artificial intelligence in firms
| Indicator | Period | Italy | EU | Rank |
|---|---|---|---|---|
| Enterprises using artificial intelligence | 2025 | 16.4% | 20.0% | 18th of 27 |
| Enterprises using AI for marketing or sales | 2025 | 5.4% | 6.9% | 16th of 26 |
| Enterprises using AI to generate text or speech | 2025 | 6.2% | 8.8% | 18th of 27 |
How people shop and spend time online
| Indicator | Period | Italy | EU | Rank |
|---|---|---|---|---|
| People who bought online in the last year | 2025 | 56.2% | 73.6% | 26th of 27 |
| People who bought online in the last three months | 2025 | 43.8% | 62.4% | 25th of 27 |
| Young people (16-24) who bought online in the last year | 2025 | 68.3% | 83.2% | 26th of 27 |
| People aged 55-74 who bought online in the last year | 2025 | 38.3% | 55.1% | 20th of 27 |
| People using social networks | 2025 | 56.4% | 67.3% | 27th of 27 |
| People looking up goods and services online | 2025 | 60.0% | 71.8% | 23rd of 27 |
| People reading news online | 2025 | 54.4% | 66.4% | 27th of 27 |
| People selling goods or services online | 2025 | 19.6% | 23.9% | 17th of 27 |
Search, social and devices
| Indicator | Period | Italy | EU | Rank |
|---|---|---|---|---|
| Mobile share of web traffic | October 2026 | 50.9% | – |
Connectivity around the world
| Indicator | Period | Italy | EU | Rank |
|---|---|---|---|---|
| Internet users | 2024 | 89.2% | – | 19th of 27 |
| Mobile phone subscriptions | 2024 | 132.6 | – | 8th of 25 |
| Fixed broadband subscriptions | 2024 | 31.8 | – | 21st of 26 |
| Adults with a financial or mobile-money account | 2024 | 86.0% | – | 24th of 26 |
Sources: see each indicator, and the list of sources.