← Data Marketing in Numbers

Search, social and devices

Mobile share of web traffic

Italy, October 2026: 50.9%. Down 0.8 points from September 2026.

Share of page views made from mobile phones (excluding tablets) on the websites tracked by StatCounter.

Unit: % of page views · Monthly · Source: StatCounter Global Stats (CC BY-SA 3.0) · 376 observations · checked 22 November 2026

January 2019 Italy · from 37.4% to 61.0% October 2026

Latest figures

AreaPeriodValueChange
World October 2026 60.0% Up 1.0 point from September 2026
Europe October 2026 54.6% Down 0.7 points from September 2026
Italy October 2026 50.9% Down 0.8 points from September 2026
United States October 2026 45.6% Down 3.4 points from September 2026

The series

Period World Europe Italy United States
October 2026 60.0% 54.6% 50.9% 45.6%
September 2026 59.0% 55.3% 51.7% 49.0%
August 2026 49.3% 47.2% 45.7% 42.2%
July 2026 52.6% 46.2% 42.7% 43.9%
June 2026 51.5% 45.2% 44.9% 39.6%
May 2026 50.3% 44.2% 42.7% 42.2%
April 2026 52.8% 47.1% 46.7% 44.6%
March 2026 55.0% 46.8% 44.8% 45.0%
February 2026 51.6% 47.1% 46.3% 44.0%
January 2026 50.7% 46.7% 49.0% 42.1%
December 2025 53.4% 48.6% 50.8% 44.6%
November 2025 51.7% 46.6% 48.9% 43.5%
October 2025 49.0% 46.9% 47.3% 39.0%
September 2025 56.5% 48.5% 50.0% 44.1%
August 2025 59.1% 53.8% 56.8% 47.1%
July 2025 58.3% 53.2% 55.7% 48.4%
June 2025 63.1% 52.8% 55.8% 48.7%
May 2025 63.1% 52.5% 56.4% 47.7%
April 2025 62.0% 51.7% 56.8% 46.2%
March 2025 62.2% 51.9% 54.6% 46.3%
February 2025 62.2% 53.2% 54.8% 47.3%
January 2025 62.7% 53.0% 53.0% 47.3%
December 2024 63.1% 53.4% 50.5% 49.5%
November 2024 62.9% 51.9% 47.6% 55.5%

The last 24 months. The full series is in the downloads below.

Download

CSV JSON

Free to reuse under the source's licence (CC BY-SA 3.0). Please credit StatCounter Global Stats and link to this page.

Related figures