Search, social and devices
Search engine market share in Italy
Google had 88.1% in October 2026. A year earlier: 91.7%.
Share of page views referred by each search engine, all devices, on the websites tracked by StatCounter in Italy.
Unit: % of search referrals · Monthly · Source: StatCounter Global Stats (CC BY-SA 3.0) · 929 observations · checked 22 November 2026
Latest figures
| Name | Period | Value | Change |
|---|---|---|---|
| October 2026 | 88.1% | Up 0.8 points from September 2026 | |
| bing | October 2026 | 5.8% | Down 0.2 points from September 2026 |
| Yahoo! | October 2026 | 4.6% | Down 0.4 points from September 2026 |
| DuckDuckGo | October 2026 | 0.6% | Unchanged from September 2026 |
| Ecosia | October 2026 | 0.4% | Unchanged from September 2026 |
| YANDEX | October 2026 | 0.4% | Down 0.1 points from September 2026 |
| Qwant | October 2026 | 0.1% | Unchanged from September 2026 |
| Other | October 2026 | 0.1% | Unchanged from September 2026 |
| Baidu | October 2026 | 0.0% | Unchanged from September 2026 |
The series
| Period | bing | Yahoo! | DuckDuckGo | |
|---|---|---|---|---|
| October 2026 | 88.1% | 5.8% | 4.6% | 0.6% |
| September 2026 | 87.3% | 6.0% | 5.0% | 0.7% |
| August 2026 | 89.1% | 4.9% | 4.1% | 0.8% |
| July 2026 | 88.8% | 5.1% | 4.2% | 0.7% |
| June 2026 | 88.0% | 5.0% | 5.4% | 0.7% |
| May 2026 | 85.9% | 5.5% | 6.9% | 0.7% |
| April 2026 | 86.4% | 5.6% | 6.3% | 0.7% |
| March 2026 | 87.8% | 5.5% | 4.9% | 0.7% |
| February 2026 | 89.0% | 5.6% | 3.6% | 0.8% |
| January 2026 | 90.9% | 4.8% | 2.3% | 0.8% |
| December 2025 | 91.5% | 4.2% | 1.9% | 1.3% |
| November 2025 | 91.6% | 4.4% | 2.1% | 0.8% |
| October 2025 | 91.7% | 4.6% | 1.9% | 0.8% |
| September 2025 | 92.2% | 4.4% | 1.7% | 0.8% |
| August 2025 | 92.9% | 3.7% | 1.3% | 0.8% |
| July 2025 | 92.8% | 3.9% | 1.4% | 0.7% |
| June 2025 | 92.7% | 4.0% | 1.4% | 0.7% |
| May 2025 | 92.3% | 4.1% | 1.6% | 0.7% |
| April 2025 | 92.6% | 3.9% | 1.5% | 0.7% |
| March 2025 | 92.9% | 3.9% | 1.5% | 0.6% |
| February 2025 | 93.1% | 3.9% | 1.4% | 0.5% |
| January 2025 | 93.3% | 3.8% | 1.2% | 0.5% |
| December 2024 | 93.7% | 3.5% | 1.1% | 0.5% |
| November 2024 | 93.9% | 3.6% | 1.1% | 0.5% |
The last 24 months. The full series is in the downloads below.