Search, social and devices
Search engine market share in Europe
Google had 88.8% in October 2026. A year earlier: 88.9%.
Share of page views referred by each search engine, all devices, on the websites tracked by StatCounter in Europe.
Unit: % of search referrals · Monthly · Source: StatCounter Global Stats (CC BY-SA 3.0) · 1,325 observations · checked 22 November 2026
Latest figures
| Name | Period | Value | Change |
|---|---|---|---|
| October 2026 | 88.8% | Down 0.2 points from September 2026 | |
| bing | October 2026 | 5.6% | Up 0.2 points from September 2026 |
| YANDEX | October 2026 | 2.5% | Up 0.1 points from September 2026 |
| Yahoo! | October 2026 | 1.5% | Down 0.1 points from September 2026 |
| DuckDuckGo | October 2026 | 0.8% | Unchanged from September 2026 |
| Ecosia | October 2026 | 0.5% | Unchanged from September 2026 |
| Seznam | October 2026 | 0.2% | Down 0.1 points from September 2026 |
| Qwant | October 2026 | 0.1% | Unchanged from September 2026 |
| Other | October 2026 | 0.0% | Unchanged from September 2026 |
| t-online | October 2026 | 0.0% | Unchanged from September 2026 |
| Mail.ru | October 2026 | 0.0% | Unchanged from September 2026 |
| StartPage | October 2026 | 0.0% | Unchanged from September 2026 |
| Petal Search | October 2026 | 0.0% | Unchanged from September 2026 |
The series
| Period | bing | YANDEX | Yahoo! | |
|---|---|---|---|---|
| October 2026 | 88.8% | 5.6% | 2.5% | 1.5% |
| September 2026 | 89.0% | 5.4% | 2.4% | 1.6% |
| August 2026 | 89.7% | 4.8% | 2.3% | 1.4% |
| July 2026 | 89.1% | 5.0% | 2.5% | 1.5% |
| June 2026 | 88.6% | 5.6% | 2.0% | 1.6% |
| May 2026 | 88.4% | 5.7% | 2.1% | 1.8% |
| April 2026 | 87.5% | 5.6% | 3.1% | 1.9% |
| March 2026 | 87.1% | 5.8% | 3.4% | 1.8% |
| February 2026 | 87.5% | 5.7% | 3.4% | 1.5% |
| January 2026 | 88.2% | 5.3% | 3.2% | 1.3% |
| December 2025 | 89.4% | 4.5% | 3.3% | 1.2% |
| November 2025 | 89.0% | 4.8% | 3.1% | 1.4% |
| October 2025 | 88.9% | 4.8% | 3.4% | 1.3% |
| September 2025 | 89.2% | 4.5% | 3.2% | 1.2% |
| August 2025 | 90.3% | 3.9% | 2.8% | 1.1% |
| July 2025 | 90.2% | 4.0% | 2.8% | 1.1% |
| June 2025 | 89.9% | 4.1% | 3.2% | 1.1% |
| May 2025 | 89.5% | 4.1% | 3.7% | 1.1% |
| April 2025 | 89.5% | 4.1% | 3.7% | 1.1% |
| March 2025 | 89.5% | 4.3% | 3.6% | 1.1% |
| February 2025 | 90.1% | 4.2% | 3.3% | 1.0% |
| January 2025 | 90.2% | 4.3% | 3.2% | 1.0% |
| December 2024 | 90.6% | 3.8% | 3.3% | 0.9% |
| November 2024 | 90.3% | 4.1% | 3.2% | 1.0% |
The last 24 months. The full series is in the downloads below.