Search, social and devices
Social media referral share in Italy
Facebook had 78.4% in October 2026. A year earlier: 72.0%.
Share of page views referred by each social network, all devices, on the websites tracked by StatCounter in Italy. It measures the traffic a network sends to websites, not how many people use it.
Unit: % of social referrals · Monthly · Source: StatCounter Global Stats (CC BY-SA 3.0) · 998 observations · checked 22 November 2026
Latest figures
| Name | Period | Value | Change |
|---|---|---|---|
| October 2026 | 78.4% | Up 0.5 points from September 2026 | |
| October 2026 | 9.5% | Up 0.1 points from September 2026 | |
| October 2026 | 4.3% | Unchanged from September 2026 | |
| October 2026 | 3.7% | Up 0.1 points from September 2026 | |
| YouTube | October 2026 | 2.0% | Down 0.5 points from September 2026 |
| October 2026 | 1.4% | Down 0.2 points from September 2026 | |
| October 2026 | 0.6% | Down 0.1 points from September 2026 | |
| Tumblr | October 2026 | 0.2% | Unchanged from September 2026 |
| news.ycombinator.com | October 2026 | 0.0% | Unchanged from September 2026 |
The series
| Period | ||||
|---|---|---|---|---|
| October 2026 | 78.4% | 9.5% | 4.3% | 3.7% |
| September 2026 | 77.8% | 9.3% | 4.3% | 3.6% |
| August 2026 | 77.4% | 7.4% | 3.5% | 3.9% |
| July 2026 | 72.9% | 10.3% | 3.8% | 3.2% |
| June 2026 | 73.5% | 9.6% | 3.7% | 3.3% |
| May 2026 | 68.9% | 11.6% | 4.9% | 3.3% |
| April 2026 | 72.4% | 10.5% | 5.4% | 3.4% |
| March 2026 | 70.2% | 10.7% | 6.2% | 3.5% |
| February 2026 | 75.6% | 9.4% | 5.7% | 2.9% |
| January 2026 | 72.2% | 12.8% | 6.2% | 2.9% |
| December 2025 | 73.1% | 12.0% | 6.5% | 3.4% |
| November 2025 | 72.0% | 12.5% | 7.2% | 4.1% |
| October 2025 | 72.0% | 11.2% | 7.4% | 5.5% |
| September 2025 | 74.5% | 11.6% | 5.5% | 4.2% |
| August 2025 | 76.2% | 12.6% | 2.6% | 5.5% |
| July 2025 | 78.8% | 12.0% | 2.3% | 2.8% |
| June 2025 | 73.7% | 13.3% | 3.1% | 5.2% |
| May 2025 | 71.0% | 12.4% | 5.7% | 6.4% |
| April 2025 | 71.5% | 14.4% | 5.2% | 5.1% |
| March 2025 | 66.7% | 15.1% | 6.0% | 8.2% |
| February 2025 | 68.8% | 15.8% | 8.6% | 3.1% |
| January 2025 | 64.3% | 19.5% | 8.0% | 2.7% |
| December 2024 | 62.8% | 23.2% | 6.8% | 3.2% |
| November 2024 | 69.5% | 15.2% | 7.3% | 3.3% |
The last 24 months. The full series is in the downloads below.