Search, social and devices
Social media referral share worldwide
Facebook had 71.0% in October 2026. A year earlier: 68.6%.
Share of page views referred by each social network, all devices, on the websites tracked by StatCounter worldwide. It measures traffic sent to websites, not users.
Unit: % of social referrals · Monthly · Source: StatCounter Global Stats (CC BY-SA 3.0) · 1,106 observations · checked 22 November 2026
Latest figures
| Name | Period | Value | Change |
|---|---|---|---|
| October 2026 | 71.0% | Down 0.3 points from September 2026 | |
| YouTube | October 2026 | 7.9% | Up 0.6 points from September 2026 |
| October 2026 | 7.6% | Up 0.2 points from September 2026 | |
| October 2026 | 6.2% | Down 1.2 points from September 2026 | |
| October 2026 | 3.4% | Up 0.9 points from September 2026 | |
| October 2026 | 3.2% | Down 0.2 points from September 2026 | |
| October 2026 | 0.6% | Unchanged from September 2026 | |
| Tumblr | October 2026 | 0.2% | Unchanged from September 2026 |
| Fark | October 2026 | 0.0% | Unchanged from September 2026 |
| news.ycombinator.com | October 2026 | 0.0% | Unchanged from September 2026 |
The series
| Period | YouTube | |||
|---|---|---|---|---|
| October 2026 | 71.0% | 7.9% | 7.6% | 6.2% |
| September 2026 | 71.3% | 7.3% | 7.4% | 7.4% |
| August 2026 | 71.3% | 8.2% | 8.2% | 6.9% |
| July 2026 | 73.2% | 9.5% | 5.3% | 7.1% |
| June 2026 | 75.2% | 7.8% | 5.2% | 6.7% |
| May 2026 | 73.0% | 7.6% | 5.5% | 7.5% |
| April 2026 | 74.3% | 7.4% | 5.7% | 7.0% |
| March 2026 | 76.7% | 6.1% | 5.9% | 5.9% |
| February 2026 | 80.3% | 5.2% | 5.7% | 4.9% |
| January 2026 | 75.5% | 7.8% | 5.7% | 6.1% |
| December 2025 | 72.8% | 6.6% | 7.1% | 6.2% |
| November 2025 | 68.8% | 6.9% | 8.8% | 7.1% |
| October 2025 | 68.6% | 7.7% | 7.8% | 7.2% |
| September 2025 | 70.4% | 5.9% | 8.4% | 8.1% |
| August 2025 | 75.6% | 3.7% | 6.8% | 8.6% |
| July 2025 | 73.8% | 3.5% | 7.1% | 10.5% |
| June 2025 | 71.1% | 4.4% | 7.7% | 9.8% |
| May 2025 | 71.6% | 3.7% | 7.5% | 8.9% |
| April 2025 | 69.6% | 4.9% | 8.8% | 8.0% |
| March 2025 | 69.6% | 4.6% | 7.0% | 9.2% |
| February 2025 | 67.1% | 5.0% | 6.6% | 10.9% |
| January 2025 | 66.4% | 5.0% | 6.4% | 12.4% |
| December 2024 | 63.9% | 4.9% | 7.0% | 13.0% |
| November 2024 | 61.1% | 6.2% | 9.1% | 11.7% |
The last 24 months. The full series is in the downloads below.