Search, social and devices
Search engine market share worldwide
Google had 91.0% in October 2026. A year earlier: 90.0%.
Share of page views referred by each search engine, all devices, on the websites tracked by StatCounter worldwide.
Unit: % of search referrals · Monthly · Source: StatCounter Global Stats (CC BY-SA 3.0) · 1,664 observations · checked 22 November 2026
Latest figures
| Name | Period | Value | Change |
|---|---|---|---|
| October 2026 | 91.0% | Up 1.1 points from September 2026 | |
| bing | October 2026 | 4.8% | Down 0.5 points from September 2026 |
| Yahoo! | October 2026 | 1.2% | Down 0.2 points from September 2026 |
| YANDEX | October 2026 | 1.2% | Down 0.1 points from September 2026 |
| DuckDuckGo | October 2026 | 0.6% | Down 0.1 points from September 2026 |
| Baidu | October 2026 | 0.4% | Unchanged from September 2026 |
| Naver | October 2026 | 0.2% | Unchanged from September 2026 |
| CocCoc | October 2026 | 0.2% | Unchanged from September 2026 |
| Ecosia | October 2026 | 0.2% | Unchanged from September 2026 |
| Haosou | October 2026 | 0.1% | Unchanged from September 2026 |
| Seznam | October 2026 | 0.1% | Unchanged from September 2026 |
| Qwant | October 2026 | 0.0% | Unchanged from September 2026 |
| Other | October 2026 | 0.0% | Unchanged from September 2026 |
| Sogou | October 2026 | 0.0% | Unchanged from September 2026 |
| Petal Search | October 2026 | 0.0% | Unchanged from September 2026 |
The series
| Period | bing | Yahoo! | YANDEX | |
|---|---|---|---|---|
| October 2026 | 91.0% | 4.8% | 1.2% | 1.2% |
| September 2026 | 89.9% | 5.3% | 1.4% | 1.3% |
| August 2026 | 91.0% | 4.6% | 1.2% | 1.0% |
| July 2026 | 91.3% | 4.5% | 1.2% | 1.0% |
| June 2026 | 91.3% | 4.7% | 1.3% | 0.8% |
| May 2026 | 90.5% | 5.0% | 1.4% | 1.0% |
| April 2026 | 90.0% | 5.1% | 1.5% | 1.2% |
| March 2026 | 89.9% | 5.1% | 1.5% | 1.3% |
| February 2026 | 90.0% | 5.0% | 1.4% | 1.3% |
| January 2026 | 89.9% | 4.4% | 1.4% | 1.9% |
| December 2025 | 90.8% | 4.0% | 1.3% | 1.6% |
| November 2025 | 90.0% | 4.2% | 1.4% | 2.2% |
| October 2025 | 90.0% | 4.3% | 1.5% | 1.9% |
| September 2025 | 90.4% | 4.1% | 1.5% | 1.7% |
| August 2025 | 89.9% | 3.9% | 1.5% | 2.2% |
| July 2025 | 89.5% | 4.0% | 1.5% | 2.2% |
| June 2025 | 89.5% | 4.0% | 1.4% | 2.4% |
| May 2025 | 89.6% | 4.0% | 1.3% | 2.5% |
| April 2025 | 89.7% | 3.9% | 1.3% | 2.5% |
| March 2025 | 89.7% | 4.0% | 1.3% | 2.5% |
| February 2025 | 90.2% | 4.0% | 1.3% | 2.3% |
| January 2025 | 89.8% | 3.9% | 1.3% | 2.7% |
| December 2024 | 89.7% | 4.0% | 1.3% | 2.6% |
| November 2024 | 90.0% | 3.9% | 1.2% | 2.4% |
The last 24 months. The full series is in the downloads below.