Area
United States in numbers
Every indicator we publish for United States, with the latest value, the European Union figure for the same period and the rank among the member states where it applies.
Search, social and devices
| Indicator | Period | United States | EU | Rank |
|---|---|---|---|---|
| Mobile share of web traffic | October 2026 | 45.6% | – |
Connectivity around the world
| Indicator | Period | United States | EU | Rank |
|---|---|---|---|---|
| Internet users | 2024 | 94.7% | – | |
| Mobile phone subscriptions | 2024 | 113.2 | – | |
| Fixed broadband subscriptions | 2024 | 38.9 | – | |
| Adults with a financial or mobile-money account | 2024 | 97.0% | – |
The United States: e-commerce and marketing jobs
| Indicator | Period | United States | EU | Rank |
|---|---|---|---|---|
| E-commerce share of US retail sales | Q3 2026 | 17.9% | – | |
| US retail e-commerce sales | Q3 2026 | $347,322 million | – | |
| Jobs in US advertising, PR and related services | October 2026 | 478.2 | – |
Sources: see each indicator, and the list of sources.