← Data Marketing in Numbers

The United States: e-commerce and marketing jobs

E-commerce share of US retail sales

United States, Q3 2026: 17.9%. Up 0.1 points from Q2 2026.

Retail e-commerce sales as a share of total retail sales in the United States, quarterly, seasonally adjusted.

Unit: % of retail sales · Quarterly · Source: U.S. Census Bureau (Public domain (U.S. Government work)) · 108 observations · checked 22 November 2026

Q4 1999 United States · from 0.6% to 17.9% Q3 2026

Latest figures

AreaPeriodValueChange
United States Q3 2026 (p) 17.9% Up 0.1 points from Q2 2026

The series

Period United States
Q3 2026 17.9%
Q2 2026 17.8%
Q1 2026 17.7%
Q4 2025 17.3%
Q3 2025 17.1%
Q2 2025 16.9%
Q1 2025 16.8%
Q4 2024 16.9%
Q3 2024 16.8%
Q2 2024 16.6%
Q1 2024 16.4%
Q4 2023 15.9%
Q3 2023 15.6%
Q2 2023 15.3%
Q1 2023 14.7%
Q4 2022 14.2%
Q3 2022 13.9%
Q2 2022 13.7%
Q1 2022 13.9%
Q4 2021 14.1%
Q3 2021 14.1%
Q2 2021 14.2%
Q1 2021 14.5%
Q4 2020 14.7%
Q3 2020 14.5%
Q2 2020 16.0%
Q1 2020 11.7%
Q4 2019 10.9%
Q3 2019 10.6%
Q2 2019 10.1%
Q1 2019 9.9%
Q4 2018 9.8%
Q3 2018 9.6%
Q2 2018 9.5%
Q1 2018 9.3%
Q4 2017 9.1%
Q3 2017 8.9%
Q2 2017 8.7%
Q1 2017 8.4%
Q4 2016 8.2%
Q3 2016 8.0%
Q2 2016 7.8%
Q1 2016 7.7%
Q4 2015 7.4%
Q3 2015 7.2%
Q2 2015 7.0%
Q1 2015 6.9%
Q4 2014 6.6%
Q3 2014 6.5%
Q2 2014 6.3%
Q1 2014 6.2%
Q4 2013 6.1%
Q3 2013 5.9%
Q2 2013 5.8%
Q1 2013 5.6%
Q4 2012 5.6%
Q3 2012 5.5%
Q2 2012 5.3%
Q1 2012 5.2%
Q4 2011 5.1%
Q3 2011 4.9%
Q2 2011 4.8%
Q1 2011 4.7%
Q4 2010 4.6%
Q3 2010 4.6%
Q2 2010 4.4%
Q1 2010 4.2%
Q4 2009 4.1%
Q3 2009 4.1%
Q2 2009 3.9%
Q1 2009 3.8%
Q4 2008 3.6%
Q3 2008 3.6%
Q2 2008 3.6%
Q1 2008 3.6%
Q4 2007 3.5%
Q3 2007 3.5%
Q2 2007 3.3%
Q1 2007 3.2%
Q4 2006 3.1%
Q3 2006 2.9%
Q2 2006 2.8%
Q1 2006 2.7%
Q4 2005 2.6%
Q3 2005 2.5%
Q2 2005 2.4%
Q1 2005 2.3%
Q4 2004 2.2%
Q3 2004 2.1%
Q2 2004 2.0%
Q1 2004 2.0%
Q4 2003 1.9%
Q3 2003 1.8%
Q2 2003 1.7%
Q1 2003 1.6%
Q4 2002 1.5%
Q3 2002 1.5%
Q2 2002 1.4%
Q1 2002 1.3%
Q4 2001 1.2%
Q3 2001 1.1%
Q2 2001 1.1%
Q1 2001 1.1%
Q4 2000 1.0%
Q3 2000 1.0%
Q2 2000 0.9%
Q1 2000 0.8%
Q4 1999 0.6%

Download

CSV JSON

Free to reuse under the source's licence (Public domain (U.S. Government work)). Please credit U.S. Census Bureau and link to this page.

Related figures