The United States: e-commerce and marketing jobs
Jobs in US advertising, PR and related services
United States, October 2026: 478.2 thousand employees. Up 0.1% from September 2026.
Employees in the industry «Advertising, public relations, and related services» (NAICS 5418), United States, monthly, seasonally adjusted, in thousands.
Unit: thousand employees · Monthly · Source: U.S. Bureau of Labor Statistics (Public domain (U.S. Government work)) · 118 observations · checked 22 November 2026
Latest figures
| Area | Period | Value | Change |
|---|---|---|---|
| United States | October 2026 (p) | 478.2 | Up 0.1% from September 2026 |
The series
| Period | United States |
|---|---|
| October 2026 | 478.2 |
| September 2026 | 477.8 |
| August 2026 | 476.7 |
| July 2026 | 477.4 |
| June 2026 | 477.8 |
| May 2026 | 480.3 |
| April 2026 | 480.6 |
| March 2026 | 480.5 |
| February 2026 | 480.6 |
| January 2026 | 476.5 |
| December 2025 | 481.7 |
| November 2025 | 485.1 |
| October 2025 | 481.1 |
| September 2025 | 481.3 |
| August 2025 | 482.9 |
| July 2025 | 483.5 |
| June 2025 | 481.2 |
| May 2025 | 480.9 |
| April 2025 | 481.8 |
| March 2025 | 482.1 |
| February 2025 | 483.6 |
| January 2025 | 486.9 |
| December 2024 | 488.4 |
| November 2024 | 490.8 |
The last 24 months. The full series is in the downloads below.