Area
Sweden in numbers
Every indicator we publish for Sweden, with the latest value, the European Union figure for the same period and the rank among the member states where it applies.
How firms market and sell online
| Indicator | Period | Sweden | EU | Rank |
|---|---|---|---|---|
| Enterprises paying to advertise online | 2018 | 44.3% | 25.4% | 3rd of 27 |
| Enterprises using tracking-based online ads | 2018 | 10.0% | 7.9% | 10th of 27 |
| Enterprises using social media | 2025 | 83.3% | 63.6% | 5th of 27 |
| Small enterprises using social media | 2025 | 81.6% | 60.6% | 5th of 27 |
| Enterprises with e-commerce sales | 2025 | 36.7% | 23.6% | 3rd of 27 |
| Enterprises selling through online marketplaces | 2025 | 7.7% | 9.3% | 19th of 27 |
| Enterprises selling through their own website or app | 2025 | 29.6% | 17.7% | 2nd of 27 |
| Enterprises selling online to consumers | 2025 | 23.7% | 17.2% | 4th of 26 |
| E-commerce share of enterprise turnover | 2025 | 26.3% | 19.5% | 6th of 27 |
| Businesses using CRM software | 2025 | 33.9% | – | 7th of 25 |
Artificial intelligence in firms
| Indicator | Period | Sweden | EU | Rank |
|---|---|---|---|---|
| Enterprises using artificial intelligence | 2025 | 35.0% | 20.0% | 3rd of 27 |
| Enterprises using AI for marketing or sales | 2025 | 14.6% | 6.9% | 2nd of 26 |
| Enterprises using AI to generate text or speech | 2025 | 19.7% | 8.8% | 3rd of 27 |
How people shop and spend time online
| Indicator | Period | Sweden | EU | Rank |
|---|---|---|---|---|
| People who bought online in the last year | 2025 | 88.8% | 73.6% | 4th of 27 |
| People who bought online in the last three months | 2025 | 80.1% | 62.4% | 4th of 27 |
| Young people (16-24) who bought online in the last year | 2025 | 83.9% | 83.2% | 20th of 27 |
| People aged 55-74 who bought online in the last year | 2025 | 82.4% | 55.1% | 4th of 27 |
| People using social networks | 2025 | 74.7% | 67.3% | 10th of 27 |
| People looking up goods and services online | 2025 | 88.1% | 71.8% | 4th of 27 |
| People reading news online | 2025 | 81.7% | 66.4% | 6th of 27 |
| People listening to podcasts | 2024 | 45.9% | 27.8% | 4th of 25 |
| People selling goods or services online | 2025 | 29.8% | 23.9% | 8th of 27 |
Connectivity around the world
| Indicator | Period | Sweden | EU | Rank |
|---|---|---|---|---|
| Internet users | 2025 | 95.8% | – | |
| Mobile phone subscriptions | 2024 | 140.7 | – | 4th of 25 |
| Fixed broadband subscriptions | 2024 | 40.6 | – | 9th of 26 |
| Adults with a financial or mobile-money account | 2024 | 98.6% | – | 9th of 26 |
Sources: see each indicator, and the list of sources.