Area
Switzerland in numbers
Every indicator we publish for Switzerland, with the latest value, the European Union figure for the same period and the rank among the member states where it applies.
How firms market and sell online
| Indicator | Period | Switzerland | EU | Rank |
|---|---|---|---|---|
| Businesses using CRM software | 2019 | 5.9% | – |
How people shop and spend time online
| Indicator | Period | Switzerland | EU | Rank |
|---|---|---|---|---|
| People who bought online in the last year | 2025 | 85.5% | 73.6% | |
| People who bought online in the last three months | 2025 | 73.9% | 62.4% | |
| Young people (16-24) who bought online in the last year | 2025 | 91.5% | 83.2% | |
| People aged 55-74 who bought online in the last year | 2025 | 73.5% | 55.1% | |
| People using social networks | 2025 | 74.1% | 67.3% | |
| People looking up goods and services online | 2025 | 88.1% | 71.8% | |
| People reading news online | 2025 | 74.3% | 66.4% | |
| People selling goods or services online | 2025 | 30.3% | 23.9% |
Connectivity around the world
| Indicator | Period | Switzerland | EU | Rank |
|---|---|---|---|---|
| Internet users | 2025 | 97.3% | – | |
| Mobile phone subscriptions | 2024 | 129.5 | – | |
| Fixed broadband subscriptions | 2024 | 47.0 | – | |
| Adults with a financial or mobile-money account | 2024 | 98.4% | – |
Sources: see each indicator, and the list of sources.